27 | | === Accepted === |
28 | | |
29 | | Yang, Q., Losch, M., Losa, S., Jung, T., Nerger, L., Lavergne, T. (2016) The benefit of using sea ice concentration satellite data products with uncertainty estimates in summer sea ice data assimilation. The Cryosphere, accepted (Discussion Version: The Cryosphere Discuss., 9, 2543-2562, 2015 [http://dx.doi.org/10.5194/tcd-9-2543-2015]) |
30 | | |
33 | | Yang, Q., Losch, M., Losa, S. N., Jung T., Nerger, L. (2016) Taking into account atmospheric uncertainty improves sequential assimilation of SMOS sea ice thickness data in an ice-ocean model. Journal of Atmospheric and Oceanic Technology, 33, 397-497 [http://dx.doi.org/10.1175/JTECH-D-15-0176.1 doi:10.1175/JTECH-D-15-0176.1] |
| 29 | Yang, Q., Losch, M., Losa, S., Jung, T., Nerger, L., Lavergne, T. (2016) The benefit of using sea ice concentration satellite data products with uncertainty estimates in summer sea ice data assimilation. The Cryosphere, accepted (Discussion Version: The Cryosphere, 10, 7610774, 2016 [http://dx.doi.org/10.5194/tcd-9-2543-2015]) |
| 30 | |
| 31 | Yang, Q., Losch, M., Losa, S. N., Jung T., Nerger, L. (2016) Taking into account atmospheric uncertainty improves sequential assimilation of SMOS sea ice thickness data in an ice-ocean model. Journal of Atmospheric and Oceanic Technology, 33, 397-407 [http://dx.doi.org/10.1175/JTECH-D-15-0176.1 doi:10.1175/JTECH-D-15-0176.1] |