34 | | Bruggeman, J., K. Bolding, L. Nerger, A. Teruzzi, S. Spada, J. Skákala, and S. Ciavatta (2024) EAT v1.0.0: a 1D test bed for physical–biogeochemical data assimilation in natural waters, Geoscientific Model Development, 17, 5619-5639. [https://doi.org/10.5194/gmd-17-5619-2024 doi:10.5194/gmd-17-5619-2024] |
| 34 | Elken, J., A. Barzandeh, I. Maljutenko, S. Rikka (2024) Reconstruction of Baltic Gridded Sea Levels from Tide Gauge and Altimetry Observations Using Spatiotemporal Statistics from Reanalysis. Remote Sensing, 16, 2702 [https://doi.org/10.3390/rs16152702 doi:10.3390/rs16152702] |
| 35 | |
| 36 | Bruggemann, J., K. Bolding, //L. Nerger//, A. Teruzzi, S. Spada, J. Skákala, and S. Ciavatta (2024) EAT v1.0.0: a 1D test bed for physical–biogeochemical data assimilation in natural waters, Geoscientific Model Development, 17, 5619-5639. [https://doi.org/10.5194/gmd-17-5619-2024 doi:10.5194/gmd-17-5619-2024] |
47 | | Shao, C. and Nerger, L. (2024) WRF-PDAF v1.0: implementation and application of an online localized ensemble data assimilation framework, Geoscientific Model Development, 17, 4433–4445, [https://doi.org/10.5194/gmd-17-4433-2024 doi:10.5194/gmd-17-4433-2024] |
48 | | |
49 | | Tang, Q., H. Delottier, W. Kurtz, L. Nerger, O. S. Schilling, P. Brunner (2024) HGS-PDAF (version 1.0): a modular data assimilation framework for an integrated surface and subsurface hydrological model. Geoscientific Model Development, 17, 3559-3578 [https://doi.org/10.5194/gmd-17-3559-2024 doi:10.5194/gmd-17-3559-2024] |
| 49 | Shao, C. and //Nerger, L//. (2024) WRF-PDAF v1.0: implementation and application of an online localized ensemble data assimilation framework, Geoscientific Model Development, 17, 4433–4445, [https://doi.org/10.5194/gmd-17-4433-2024 doi:10.5194/gmd-17-4433-2024] |
| 50 | |
| 51 | Tang, Q., H. Delottier, W. Kurtz, //L. Nerger//, O. S. Schilling, P. Brunner (2024) HGS-PDAF (version 1.0): a modular data assimilation framework for an integrated surface and subsurface hydrological model. Geoscientific Model Development, 17, 3559-3578 [https://doi.org/10.5194/gmd-17-3559-2024 doi:10.5194/gmd-17-3559-2024] |
53 | | Masoum, A., L. Nerger, M .Willeit, A. Ganopolski, G. Lohmann (2024) Paleoclimate data assimilation with CLIMBER-X: An ensemble Kalman filter for the last deglaciation, PLoS ONE, 19(4), e0300138 [https://doi.org/10.1371/journal.pone.0300138 doi:10.1371/journal.pone.0300138] |
| 55 | Masoum, A., //L. Nerger//, M .Willeit, A. Ganopolski, G. Lohmann (2024) Paleoclimate data assimilation with CLIMBER-X: An ensemble Kalman filter for the last deglaciation, PLoS ONE, 19(4), e0300138 [https://doi.org/10.1371/journal.pone.0300138 doi:10.1371/journal.pone.0300138] |
67 | | Nerger, L., Y. Sun, S. Vliegen (2023). Improving ocean ecosystem predictions by coupled data assimilation of physical and biogeochemical observations. in Proceedings of the 10th EuroGOOS International Conference. European Operational Oceanography for the ocean we want - Addressing the UN Ocean Decade challenges. 3-5 October 2023, Galway, Ireland. Eparkhina, D., Nolan, J.E. (Eds). EuroGOOS. Brussels, Belgium. 2023. |
| 69 | //Nerger, L., Y. Sun, S. Vliegen// (2023). Improving ocean ecosystem predictions by coupled data assimilation of physical and biogeochemical observations. in Proceedings of the 10th EuroGOOS International Conference. European Operational Oceanography for the ocean we want - Addressing the UN Ocean Decade challenges. 3-5 October 2023, Galway, Ireland. Eparkhina, D., Nolan, J.E. (Eds). EuroGOOS. Brussels, Belgium. 2023. |
70 | | Mamnun, N., C. Völker, S. Krumscheid, M. Vrekoussis & L. Nerger (2023). Global sensitivity analysis of a one-dimensional ocean biogeochemical model. Socio-Environmental Systems Modelling, 5, 18613. [https://sesmo.org/article/view/18613 doi:10.18174/sesmo.18613] |
71 | | |
72 | | Luo, H., Q. Yang, M. Mazloff, L. Nerger, and D. Chen (2023) The impacts of optimizing model-dependent parameters on the Antarctic sea ice data assimilation. Geophysical Research Letters, 50, e2023GL105690, [http://dx.doi.org/10.1029/2023GL105690 doi:10.1029/2023GL105690] |
73 | | |
74 | | Min, C., Q. Yang, H. Luo, D. Chen, T. Krumpen, N. Mamnun, X. Liu, and L. Nerger (2023). Improving Arctic sea-ice thickness estimates with the assimilation of !CryoSat-2 summer observations. Ocean-Land-Atmosphere Research, 6, 0025 [https://doi.org/10.34133/olar.0025 doi:10.34133/olar.0025] |
| 72 | //Mamnun, N.//, C. Völker, S. Krumscheid, M. Vrekoussis & //L. Nerger// (2023). Global sensitivity analysis of a one-dimensional ocean biogeochemical model. Socio-Environmental Systems Modelling, 5, 18613. [https://sesmo.org/article/view/18613 doi:10.18174/sesmo.18613] |
| 73 | |
| 74 | Luo, H., Q. Yang, M. Mazloff, //L. Nerger//, and D. Chen (2023) The impacts of optimizing model-dependent parameters on the Antarctic sea ice data assimilation. Geophysical Research Letters, 50, e2023GL105690, [http://dx.doi.org/10.1029/2023GL105690 doi:10.1029/2023GL105690] |
| 75 | |
| 76 | Min, C., Q. Yang, H. Luo, D. Chen, T. Krumpen, //N. Mamnun//, X. Liu, and //L. Nerger// (2023). Improving Arctic sea-ice thickness estimates with the assimilation of !CryoSat-2 summer observations. Ocean-Land-Atmosphere Research, 6, 0025 [https://doi.org/10.34133/olar.0025 doi:10.34133/olar.0025] |
94 | | Williams, N., N. Byrne, D. Feltham, P. J. van Leeuwen, R. Bannister, D. Schroeder, A. Ridout, L. Nerger (2023) The effects of assimilating a sub-grid-scale sea ice thickness distribution in a new Arctic sea ice data assimilation system. The Cryosphere, 17, 2509–2532 [https://doi.org/10.5194/tc-17-2509-2023 10.5194/tc-17-2509-2023] |
| 96 | Williams, N., N. Byrne, D. Feltham, P. J. van Leeuwen, R. Bannister, D. Schroeder, A. Ridout, //L. Nerger// (2023) The effects of assimilating a sub-grid-scale sea ice thickness distribution in a new Arctic sea ice data assimilation system. The Cryosphere, 17, 2509–2532 [https://doi.org/10.5194/tc-17-2509-2023 10.5194/tc-17-2509-2023] |